STANDINGS
Lackawanna League (LIAA)
Team Name | Win | Loss | Pct | PF | PA | Home | Road |
---|---|---|---|---|---|---|---|
Blue Ridge | 13 | 0 | 1.000 | 889 | 492 | 6-0 | 7-0 |
Abington Hts | 11 | 2 | 0.846 | 801 | 510 | 4-1 | 7-1 |
Mountain View | 6 | 6 | 0.500 | 502 | 518 | 4-3 | 2-3 |
Forest City | 6 | 6 | 0.500 | 715 | 764 | 4-3 | 2-3 |
Western Wayne | 5 | 8 | 0.385 | 782 | 862 | 2-5 | 3-3 |
North Pocono | 3 | 8 | 0.273 | 607 | 768 | 2-3 | 1-5 |
Elk Lake | 2 | 11 | 0.154 | 543 | 800 | 1-6 | 1-5 |
Susquehanna | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
Lackawanna Trail | 0 | 5 | 0.000 | 106 | 231 | 0-2 | 0-3 |
view entire schedule Games this week
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|