04/23/19 - Dallas, PA 1 2 3 4 5 Final
Hazleton Area Cougars 25 25 25 0 0 3
Dallas Mountaineers 18 12 18 0 0 0
No Name Pos KL BL AS DG SP AC
1 Peraza, Felix OH 0 0 0 0 0 0
2 Hill, Shawn MH 0 0 0 0 0 0
3 Gonzalez, Antonio D 0 0 0 0 0 0
5 Bersavage, Scott L 0 0 0 0 0 0
16 Thomas, Evan OH 0 0 0 0 0 0
22 Chavez, Rafael MH 0 0 0 0 0 0
23 Rodriguez, Ronny S 0 0 0 0 0 0
24 Tavarez, Antonio OH 0 0 0 0 0 0
25 Ortiz, Kendrick OPP 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
1 Banks , Brandon S 0 0 0 0 0 0
2 Reeves, Prestyn D 0 0 0 0 0 0
3 Ho, Jayden L 0 0 0 0 0 0
5 Lisman , Alan OH/D 0 0 0 0 0 0
6 Miller , Christopher OH/D 0 0 0 0 0 0
7 Handley , Connor L 0 0 0 0 0 0
9 Moran, Johnny OH/S 0 0 0 0 0 0
10 Brunn , Carter MH 0 0 0 0 0 0
14 Bufalino , Mike OH 0 0 0 0 0 0
18 Orzechowski , Philip MH 0 0 0 0 0 0
22 Nicolai, Luke OH/D 0 0 0 0 0 0
23 Faux, Cameron OH/D 0 0 0 0 0 0
92 Williams , Nicholas OH 0 0 0 0 0 0
93 Farrell, Nicholas MH 0 0 0 0 0 0
94 Laubach, Rowan OH 0 0 0 0 0 0
94 Cheskiewitz, Travis MH 0 0 0 0 0 0
95 Hinsdale, Nate MH 0 0 0 0 0 0
96 Rinehimer , Mason OPP 0 0 0 0 0 0
97 McLaughlin, Jack MH 0 0 0 0 0 0
98 Dombroski, Ivan MH 0 0 0 0 0 0
99 Lisman, Andrew OH/D 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0

Visiting Team Game Notes:

Home Team Game Notes: