
Graham Marshman - #1
Berwick Bulldogs
5' 10" | Senior | Outside HitterStats Summary (2022)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
115 | 1 | 1 | 97 | 76 | 23 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
03/29 | @ Lake-Lehman | 8 | 0 | 0 | 4 | 12 | 2 |
03/31 | Tunkhannock | 12 | 1 | 0 | 7 | 6 | 3 |
04/05 | @ Greater Nanticoke Area | 13 | 0 | 0 | 2 | 2 | 2 |
04/07 | Delaware Valley | 13 | 0 | 0 | 10 | 6 | 2 |
04/08 | @ Hanover Area | 6 | 0 | 0 | 3 | 13 | 7 |
04/20 | @ Dallas | 6 | 0 | 0 | 15 | 4 | 1 |
04/26 | Crestwood | 8 | 0 | 0 | 6 | 4 | 2 |
04/28 | Wyoming Valley West | 12 | 0 | 0 | 7 | 7 | 0 |
05/03 | @ Hazleton Area | 11 | 0 | 0 | 18 | 12 | 2 |
05/05 | Wilkes-Barre Area | 11 | 0 | 1 | 14 | 7 | 2 |
05/13 | Holy Redeemer | 15 | 0 | 0 | 11 | 3 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2022 | Berwick Bulldogs | 115 | 1 | 1 | 97 | 76 | 23 |
Awards and Honors
Year | Team | Description |
---|