
Steven Tlatecnhi - #3
Wilkes-Barre Area Wolfpack
5' 0" | Senior | Outside HitterStats Summary (2022)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
87 | 6 | 5 | 73 | 95 | 9 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
03/29 | Holy Redeemer | 7 | 0 | 0 | 2 | 0 | 0 |
04/04 | @ Hazleton Area | 8 | 0 | 0 | 0 | 11 | 2 |
04/06 | Tunkhannock | 6 | 1 | 1 | 13 | 9 | 0 |
04/13 | @ Crestwood | 9 | 1 | 0 | 19 | 14 | 0 |
04/20 | @ Greater Nanticoke Area | 9 | 0 | 1 | 5 | 11 | 2 |
04/21 | Delaware Valley | 3 | 0 | 0 | 7 | 3 | 0 |
04/25 | @ Lake-Lehman | 6 | 0 | 0 | 4 | 13 | 1 |
04/27 | Wyoming Valley West | 13 | 0 | 2 | 7 | 11 | 0 |
04/29 | Hanover Area | 9 | 0 | 0 | 1 | 8 | 2 |
05/02 | Dallas | 11 | 2 | 1 | 5 | 7 | 1 |
05/05 | @ Berwick | 6 | 2 | 0 | 10 | 8 | 1 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2022 | Wilkes-Barre Area Wolfpack | 87 | 6 | 5 | 73 | 95 | 9 |
Awards and Honors
Year | Team | Description |
---|