
Aidan Papula - #13
Delaware Valley Warriors
5' 9" | Sophomore | SetterStats Summary (2022)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
10 | 4 | 311 | 33 | 68 | 23 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
03/28 | @ Tunkhannock | 0 | 1 | 23 | 7 | 3 | 0 |
03/30 | Greater Nanticoke Area | 0 | 0 | 26 | 0 | 12 | 4 |
04/05 | Lake-Lehman | 1 | 0 | 30 | 0 | 6 | 2 |
04/07 | @ Berwick | 1 | 1 | 33 | 4 | 3 | 2 |
04/13 | Wyoming Valley West | 0 | 0 | 22 | 3 | 3 | 0 |
04/21 | @ Wilkes-Barre Area | 1 | 0 | 31 | 2 | 6 | 2 |
04/25 | Crestwood | 3 | 0 | 25 | 2 | 11 | 3 |
04/26 | @ Holy Redeemer | 1 | 0 | 38 | 3 | 6 | 1 |
05/03 | @ Hanover Area | 0 | 0 | 29 | 4 | 8 | 5 |
05/05 | Hazleton Area | 1 | 1 | 22 | 2 | 6 | 2 |
05/11 | Dallas | 2 | 1 | 32 | 6 | 4 | 2 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2022 | Delaware Valley Warriors | 10 | 4 | 311 | 33 | 68 | 23 |
2021 | Delaware Valley Warriors | 0 | 0 | 2 | 0 | 0 | 0 |
Awards and Honors
Year | Team | Description |
---|