04/03/19 - Mountaintop, PA 1 2 3 4 5 Final
Greater Nanticoke Area Trojans 0 0 0 0 0 0
Crestwood Comets 1 1 1 0 0 3
No Name Pos KL BL AS DG SP AC
3 Miller, Robert D 0 0 0 0 0 0
7 Rushton, Brady S 0 0 0 0 0 0
8 Rivera, Christopher D 0 0 0 0 0 0
12 Mullery, Liam OH 0 0 0 0 0 0
15 Wasielewski, Jayden OH 0 0 0 0 0 0
20 Yendrzeiwski, Ethan OH 0 0 0 0 0 0
21 Montalvo, Jeremiah OH 0 0 0 0 0 0
24 Zubritski, Zachary OH 0 0 0 0 0 0
42 Sosa, Nemecio OH 0 0 0 0 0 0
44 Beimer, Roan OH 0 0 0 0 0 0
48 Teron, Jayden OH 0 0 0 0 0 0
53 Butczynski, Niko OH 0 0 0 0 0 0
55 Lastovets, Stanley D 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
1 Little, Larry OH 0 0 0 0 0 0
5 Durofchalk, Bailey S 0 0 0 0 0 0
8 Paulson, Deven D 0 0 0 0 0 0
13 Joseph, Luke L 0 0 0 0 0 0
17 Groth, Clark OPP 0 0 0 0 0 0
18 Mcloughlin, Tom MH 0 0 0 0 0 0
21 Reilley, Ben OH 0 0 0 0 0 0
23 Mullisky, Michael OH/D 0 0 0 0 0 0
24 Stec, JJ OH/D 0 0 0 0 0 0
25 Villafuerte, Zane OH/D 0 0 0 0 0 0
32 Ferdinand, Mark OH 0 0 0 0 0 0
34 Williams, Chase OH 0 0 0 0 0 0
50 Rinehimer, Eric MH 0 0 0 0 0 0
62 Magistro, Frankie OH 0 0 0 0 0 0
72 Miller, Matt OH 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0

Visiting Team Game Notes:

Home Team Game Notes: