
Conner Tattersall - #49
Greater Nanticoke Area Trojans
6' 3" | Senior | Outside HitterStats Summary (2023)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
3 | 1 | 0 | 0 | 0 | 0 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
04/12 | Wyoming Valley West | 1 | 0 | 0 | 0 | 0 | 0 |
04/27 | Crestwood | 0 | 1 | 0 | 0 | 0 | 0 |
05/09 | Hanover Area | 2 | 0 | 0 | 0 | 0 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2023 | Greater Nanticoke Area Trojans | 3 | 1 | 0 | 0 | 0 | 0 |
2022 | Greater Nanticoke Area Trojans | 4 | 5 | 0 | 2 | 0 | 0 |
2021 | Greater Nanticoke Area Trojans | 14 | 6 | 2 | 7 | 13 | 4 |
Awards and Honors
Year | Team | Description |
---|