03/28/19 - Mountaintop, PA 1 2 3 4 5 Final
Hazleton Area Cougars 19 26 25 23 10 2
Crestwood Comets 25 24 19 25 15 3
No Name Pos KL BL AS DG SP AC
1 Peraza, Felix OH 0 0 0 0 0 0
2 Hill, Shawn MH 0 0 0 0 0 0
3 Gonzalez, Antonio D 0 0 0 0 0 0
5 Bersavage, Scott L 0 0 0 0 0 0
16 Thomas, Evan OH 0 0 0 0 0 0
22 Chavez, Rafael MH 0 0 0 0 0 0
23 Rodriguez, Ronny S 0 0 0 0 0 0
24 Tavarez, Antonio OH 0 0 0 0 0 0
25 Ortiz, Kendrick OPP 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
1 Little, Larry OH 0 0 0 0 0 0
5 Durofchalk, Bailey S 0 0 0 0 0 0
8 Paulson, Deven D 0 0 0 0 0 0
13 Joseph, Luke L 0 0 0 0 0 0
17 Groth, Clark OPP 0 0 0 0 0 0
18 Mcloughlin, Tom MH 0 0 0 0 0 0
21 Reilley, Ben OH 0 0 0 0 0 0
23 Mullisky, Michael OH/D 0 0 0 0 0 0
24 Stec, JJ OH/D 0 0 0 0 0 0
25 Villafuerte, Zane OH/D 0 0 0 0 0 0
32 Ferdinand, Mark OH 0 0 0 0 0 0
34 Williams, Chase OH 0 0 0 0 0 0
50 Rinehimer, Eric MH 0 0 0 0 0 0
62 Magistro, Frankie OH 0 0 0 0 0 0
72 Miller, Matt OH 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0

Visiting Team Game Notes:

Home Team Game Notes: