04/11/19 - Mountaintop, PA 1 2 3 4 5 Final
Wyoming Valley West Spartans 26 21 25 25 11 2
Crestwood Comets 28 25 21 22 15 3
No Name Pos KL BL AS DG SP AC
3 Romero, Derek S 0 0 0 0 0 0
4 Aregood, Lucas D 0 0 0 0 0 0
7 Warman, Brayden OPP 0 0 0 0 0 0
8 Eddy, Logan OPP 0 0 0 0 0 0
9 Greene, Donnell OPP 0 0 0 0 0 0
11 Wojciechowski, Will OH 0 0 0 0 0 0
13 Konopke, Zachary OH/S 0 0 0 0 0 0
17 Mackaman, Nicollo MH 0 0 0 0 0 0
21 Ryder, Mathias MH 0 0 0 0 0 0
22 Tecotl, Carlos D 0 0 0 0 0 0
38 Murray-Connell, Sonique MH 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
1 Little, Larry OH 0 0 0 0 0 0
5 Durofchalk, Bailey S 0 0 0 0 0 0
8 Paulson, Deven D 0 0 0 0 0 0
13 Joseph, Luke L 0 0 0 0 0 0
17 Groth, Clark OPP 0 0 0 0 0 0
18 Mcloughlin, Tom MH 0 0 0 0 0 0
21 Reilley, Ben OH 0 0 0 0 0 0
23 Mullisky, Michael OH/D 0 0 0 0 0 0
24 Stec, JJ OH/D 0 0 0 0 0 0
25 Villafuerte, Zane OH/D 0 0 0 0 0 0
32 Ferdinand, Mark OH 0 0 0 0 0 0
34 Williams, Chase OH 0 0 0 0 0 0
50 Rinehimer, Eric MH 0 0 0 0 0 0
62 Magistro, Frankie OH 0 0 0 0 0 0
72 Miller, Matt OH 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0

Visiting Team Game Notes:

Home Team Game Notes: