04/11/19 - Hanover, PA 1 2 3 4 5 Final
Delaware Valley Warriors 25 25 25 0 0 3
Hanover Area Hawk 9 8 13 0 0 0
No Name Pos KL BL AS DG SP AC
1 U'Glay, Chris OH 0 0 0 0 0 0
2 Johnson, Trevor OH 0 0 0 0 0 0
3 Koh, Brendin D 0 0 0 0 0 0
4 Peereboom, Karter D 0 0 0 0 0 0
5 Yost, Samuel D 0 0 0 0 0 0
7 Gualandi, Gino OPP 0 0 0 0 0 0
10 Parker, Thomas MH 0 0 0 0 0 0
11 Patel, Ritesh MH 0 0 0 0 0 0
13 Papula, Aidan S 0 0 0 0 0 0
21 Pauley, Lucas L 0 0 0 0 0 0
22 Peereboom, Luke MH 0 0 0 0 0 0
23 Sublett, Je'Maryo MH 0 0 0 0 0 0
30 Greening, Jack OPP 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
3 Florek, Steve MH 0 0 0 0 0 0
5 Kopeck, Zack D 0 0 0 0 0 0
6 Panecatl , Ireneo OH/S 0 0 0 0 0 0
7 Piatt, Davyn OH/D 0 0 0 0 0 0
8 Perdomo, Jason OH/D 0 0 0 0 0 0
9 Bienias, Brandon MH 0 0 0 0 0 0
10 Conde, Alexis D 0 0 0 0 0 0
13 Padilla, Eric OH/D 0 0 0 0 0 0
19 Martin, Dylan MH 0 0 0 0 0 0
22 Craig, Aydin OH/S 0 0 0 0 0 0
23 Jordan, Dante OH/S 0 0 0 0 0 0
24 Hildebrand , Jason L 0 0 0 0 0 0
28 Ansback, Nick OH 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0

Visiting Team Game Notes:

Home Team Game Notes: