
Hugo Panecatl - #16
Hanover Area Hawk
6' 0" | Senior | Outside Hitter/SetterStats Summary (2022)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
30 | 8 | 141 | 49 | 77 | 20 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
03/29 | @ Crestwood | 2 | 0 | 7 | 5 | 20 | 5 |
04/04 | Tunkhannock | 3 | 2 | 10 | 1 | 2 | 0 |
04/06 | @ Dallas | 3 | 3 | 12 | 1 | 2 | 0 |
04/08 | Berwick | 0 | 0 | 12 | 6 | 0 | 0 |
04/19 | @ Hazleton Area | 0 | 1 | 9 | 4 | 8 | 3 |
04/20 | @ Wyoming Valley West | 5 | 0 | 21 | 11 | 19 | 7 |
04/21 | Holy Redeemer | 1 | 0 | 6 | 2 | 4 | 2 |
04/27 | @ Lake-Lehman | 6 | 1 | 18 | 10 | 10 | 1 |
04/29 | @ Wilkes-Barre Area | 6 | 0 | 11 | 7 | 1 | 0 |
05/03 | Delaware Valley | 1 | 1 | 7 | 2 | 3 | 0 |
05/06 | Greater Nanticoke Area | 3 | 0 | 28 | 0 | 8 | 2 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2022 | Hanover Area Hawk | 30 | 8 | 141 | 49 | 77 | 20 |
Awards and Honors
Year | Team | Description |
---|