04/17/19 - Hazleton, PA 1 2 3 4 5 Final
Berwick Bulldogs 25 25 25 0 0 3
Hazleton Area Cougars 19 18 14 0 0 0
No Name Pos KL BL AS DG SP AC
2 Croop, Blaze OH 0 0 0 0 0 0
3 Lear, Ethan MH 0 0 0 0 0 0
4 Romeo, Rocco S 0 0 0 0 0 0
5 Guzman, Carlos OH 0 0 0 0 0 0
6 Seely, Brock OH 0 0 0 0 0 0
7 Kishbach, Josh L 0 0 0 0 0 0
9 Matash, Jackson S 0 0 0 0 0 0
12 Powell, Jayden MH 0 0 0 0 0 0
14 Charles, Jayden OH 0 0 0 0 0 0
19 Esquilin, Ethan OPP 0 0 0 0 0 0
22 Robinson , Tyler L 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
1 Peraza, Felix OH 0 0 0 0 0 0
2 Hill, Shawn MH 0 0 0 0 0 0
3 Gonzalez, Antonio D 0 0 0 0 0 0
5 Bersavage, Scott L 0 0 0 0 0 0
16 Thomas, Evan OH 0 0 0 0 0 0
22 Chavez, Rafael MH 0 0 0 0 0 0
23 Rodriguez, Ronny S 0 0 0 0 0 0
24 Tavarez, Antonio OH 0 0 0 0 0 0
25 Ortiz, Kendrick OPP 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0

Visiting Team Game Notes:

Home Team Game Notes: