04/29/19 - Lehman, PA 1 2 3 4 5 Final
Hazleton Area Cougars 10 13 20 0 0 0
Lake-Lehman Knights 25 25 25 0 0 3
No Name Pos KL BL AS DG SP AC
1 Peraza, Felix OH 0 0 0 0 0 0
2 Hill, Shawn MH 0 0 0 0 0 0
3 Gonzalez, Antonio D 0 0 0 0 0 0
5 Bersavage, Scott L 0 0 0 0 0 0
16 Thomas, Evan OH 0 0 0 0 0 0
22 Chavez, Rafael MH 0 0 0 0 0 0
23 Rodriguez, Ronny S 0 0 0 0 0 0
24 Tavarez, Antonio OH 0 0 0 0 0 0
25 Ortiz, Kendrick OPP 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
1 Gallagher, Aiden D 0 0 0 0 0 0
3 Kuhar, Jackson MH 0 0 0 0 0 0
7 Smith, Parker MH 0 0 0 0 0 0
9 Major, Nick OH 0 0 0 0 0 0
10 Yanckick, Tanner MH 0 0 0 0 0 0
11 McHenry, Jake OH 0 0 0 0 0 0
12 Shiskowski, Joe OH 0 0 0 0 0 0
13 Mathes, Ethan OH/D 0 0 0 0 0 0
16 Lobacz, Jasen OH/D 0 0 0 0 0 0
25 Hanely, Eric OPP 0 0 0 0 0 0
30 Battin, Michael OH/S 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0

Visiting Team Game Notes:

Home Team Game Notes: