
Trevor Johnson - #2
Delaware Valley Warriors
5' 10" | Junior | Outside HitterStats Summary (2022)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
61 | 5 | 5 | 69 | 46 | 23 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
03/28 | @ Tunkhannock | 6 | 1 | 0 | 8 | 2 | 1 |
03/30 | Greater Nanticoke Area | 5 | 1 | 0 | 3 | 2 | 0 |
04/05 | Lake-Lehman | 4 | 0 | 0 | 2 | 8 | 4 |
04/07 | @ Berwick | 7 | 1 | 1 | 10 | 5 | 2 |
04/13 | Wyoming Valley West | 6 | 0 | 0 | 2 | 3 | 2 |
04/21 | @ Wilkes-Barre Area | 7 | 0 | 1 | 10 | 6 | 4 |
04/25 | Crestwood | 7 | 0 | 0 | 2 | 2 | 0 |
04/26 | @ Holy Redeemer | 7 | 0 | 1 | 7 | 6 | 2 |
05/03 | @ Hanover Area | 7 | 0 | 0 | 5 | 9 | 7 |
05/05 | Hazleton Area | 3 | 1 | 0 | 10 | 1 | 1 |
05/11 | Dallas | 2 | 1 | 2 | 10 | 2 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2022 | Delaware Valley Warriors | 61 | 5 | 5 | 69 | 46 | 23 |
2021 | Delaware Valley Warriors | 2 | 0 | 0 | 0 | 0 | 0 |
Awards and Honors
Year | Team | Description |
---|