
Trevor Johnson - #2
Delaware Valley Warriors
6' 2" | Senior | Outside HitterStats Summary (2023)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
33 | 1 | 1 | 11 | 22 | 8 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
03/27 | Tunkhannock | 11 | 1 | 1 | 2 | 5 | 1 |
03/29 | @ Greater Nanticoke Area | 7 | 0 | 0 | 3 | 8 | 3 |
04/04 | @ Lake-Lehman | 8 | 0 | 0 | 3 | 4 | 4 |
04/11 | Berwick | 7 | 0 | 0 | 3 | 5 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2023 | Delaware Valley Warriors | 33 | 1 | 1 | 11 | 22 | 8 |
2022 | Delaware Valley Warriors | 61 | 5 | 5 | 69 | 46 | 23 |
2021 | Delaware Valley Warriors | 2 | 0 | 0 | 0 | 0 | 0 |
Awards and Honors
Year | Team | Description |
---|