
Je'Maryo Sublett - #6
Delaware Valley Warriors
6' 2" | Junior | Middle HitterStats Summary (2022)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
81 | 18 | 3 | 6 | 5 | 1 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
03/28 | @ Tunkhannock | 6 | 2 | 0 | 1 | 4 | 0 |
03/30 | Greater Nanticoke Area | 7 | 5 | 0 | 0 | 0 | 0 |
04/05 | Lake-Lehman | 8 | 2 | 0 | 0 | 0 | 0 |
04/07 | @ Berwick | 8 | 2 | 0 | 2 | 0 | 0 |
04/13 | Wyoming Valley West | 5 | 1 | 0 | 0 | 1 | 1 |
04/21 | @ Wilkes-Barre Area | 6 | 1 | 1 | 0 | 0 | 0 |
04/25 | Crestwood | 9 | 0 | 2 | 1 | 0 | 0 |
04/26 | @ Holy Redeemer | 14 | 0 | 0 | 2 | 0 | 0 |
05/03 | @ Hanover Area | 7 | 0 | 0 | 0 | 0 | 0 |
05/05 | Hazleton Area | 4 | 2 | 0 | 0 | 0 | 0 |
05/11 | Dallas | 7 | 3 | 0 | 0 | 0 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2022 | Delaware Valley Warriors | 81 | 18 | 3 | 6 | 5 | 1 |
2021 | Delaware Valley Warriors | 16 | 6 | 0 | 1 | 1 | 1 |
Awards and Honors
Year | Team | Description |
---|