
Brandon Banks - #3
Dallas Mountaineers
5' 8" | Junior | SetterStats Summary (2022)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
12 | 10 | 334 | 74 | 46 | 32 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
03/29 | @ Wyoming Valley West | 1 | 0 | 17 | 2 | 13 | 10 |
03/31 | @ Holy Redeemer | 0 | 0 | 19 | 4 | 5 | 0 |
04/04 | Crestwood | 0 | 1 | 17 | 4 | 2 | 2 |
04/06 | Hanover Area | 2 | 0 | 19 | 5 | 8 | 3 |
04/12 | Hazleton Area | 0 | 0 | 33 | 5 | 3 | 1 |
04/20 | Berwick | 0 | 0 | 28 | 7 | 7 | 1 |
04/25 | @ Greater Nanticoke Area | 4 | 5 | 41 | 6 | 1 | 1 |
04/28 | Lake-Lehman | 2 | 1 | 38 | 7 | 1 | 5 |
05/02 | @ Wilkes-Barre Area | 3 | 3 | 52 | 16 | 3 | 7 |
05/04 | @ Tunkhannock | 0 | 0 | 40 | 8 | 0 | 1 |
05/11 | @ Delaware Valley | 0 | 0 | 30 | 10 | 3 | 1 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2022 | Dallas Mountaineers | 12 | 10 | 334 | 74 | 46 | 32 |
Awards and Honors
Year | Team | Description |
---|