
Alan Lisman - #5
Dallas Mountaineers
5' 11" | Junior | Outside Hitter/DefenseStats Summary (2022)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
47 | 12 | 1 | 74 | 42 | 15 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
03/29 | @ Wyoming Valley West | 1 | 0 | 0 | 2 | 7 | 4 |
03/31 | @ Holy Redeemer | 1 | 1 | 0 | 7 | 5 | 1 |
04/04 | Crestwood | 2 | 0 | 0 | 5 | 4 | 2 |
04/06 | Hanover Area | 2 | 0 | 1 | 5 | 5 | 2 |
04/12 | Hazleton Area | 6 | 0 | 0 | 8 | 4 | 1 |
04/20 | Berwick | 5 | 2 | 0 | 11 | 4 | 2 |
04/25 | @ Greater Nanticoke Area | 9 | 1 | 0 | 9 | 5 | 0 |
04/28 | Lake-Lehman | 6 | 0 | 0 | 7 | 3 | 0 |
05/02 | @ Wilkes-Barre Area | 9 | 2 | 0 | 10 | 3 | 2 |
05/04 | @ Tunkhannock | 4 | 4 | 0 | 5 | 2 | 1 |
05/11 | @ Delaware Valley | 2 | 2 | 0 | 5 | 0 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2022 | Dallas Mountaineers | 47 | 12 | 1 | 74 | 42 | 15 |
Awards and Honors
Year | Team | Description |
---|