04/25/22 - Lehman, PA 1 2 3 4 5 Final
Wilkes-Barre Area Wolfpack 25 25 25 0 0 3
Lake-Lehman Knights 18 6 22 0 0 0
No Name Pos KL BL AS DG SP AC
0 Benegas, Jean Carlo L 0 0 0 9 3 0
1 Garett, Vincent MH 5 6 0 0 0 0
2 Vergara, Jarett OPP 0 0 0 0 0 0
9 Mizhquiri, Brian D 0 0 0 0 0 0
10 Rodriguez Disla, Jordany OH 5 6 0 1 10 0
12 Clark, William OH 0 0 0 0 0 0
14 Prado, Joaquin OH/S 0 2 8 5 0 0
15 Lisojo, Eliot OH 0 0 0 0 0 0
17 Amigon, Julio S 0 0 0 1 4 1
18 Carinna, Jose D 0 0 0 0 0 0
22 Vazquez, Jesus OH 8 0 0 2 12 4
23 Nedzelskyi, Yelysei MH 0 0 0 0 0 0
32 Amigon Olmedo, Misale D 0 0 0 0 0 0
34 Cooper, Mateen MH 0 0 0 0 0 0
Team Match Totals 18 14 8 18 29 5
No Name Pos KL BL AS DG SP AC
1 Gallagher, Aiden D 0 0 0 0 0 0
3 Kuhar, Jackson MH 1 0 0 7 0 0
7 Smith, Parker MH 0 0 0 0 0 0
9 Major, Nick OH 2 0 0 8 4 1
10 Yanckick, Tanner MH 0 0 0 0 0 0
11 McHenry, Jake OH 0 0 0 0 0 0
12 Shiskowski, Joe OH 0 0 0 0 0 0
13 Mathes, Ethan OH/D 0 0 0 1 0 0
16 Lobacz, Jasen OH/D 0 0 0 1 0 0
25 Hanely, Eric OPP 0 0 0 0 0 0
30 Battin, Michael OH/S 0 1 13 6 4 4
Team Match Totals 3 1 13 23 8 5

Visiting Team Game Notes:

Home Team Game Notes: