04/04/19 - Plymouth, PA 1 2 3 4 5 Final
Tunkhannock Tigers 25 25 25 0 0 3
Wyoming Valley West Spartans 20 21 13 0 0 0
No Name Pos KL BL AS DG SP AC
14 Lupinksi, Andrew MH 0 0 0 0 0 0
15 MacBain, Zachary MH 0 0 0 0 0 0
19 Shygelski, Tyler D 0 0 0 0 0 0
20 Binner, Marcus S 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
3 Romero, Derek S 0 0 0 0 0 0
4 Aregood, Lucas D 0 0 0 0 0 0
7 Warman, Brayden OPP 0 0 0 0 0 0
8 Eddy, Logan OPP 0 0 0 0 0 0
9 Greene, Donnell OPP 0 0 0 0 0 0
11 Wojciechowski, Will OH 0 0 0 0 0 0
13 Konopke, Zachary OH/S 0 0 0 0 0 0
17 Mackaman, Nicollo MH 0 0 0 0 0 0
21 Ryder, Mathias MH 0 0 0 0 0 0
22 Tecotl, Carlos D 0 0 0 0 0 0
38 Murray-Connell, Sonique MH 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0

Visiting Team Game Notes:

Home Team Game Notes: