Holy Redeemer Royals (8 - 3)

Wilkes-Barre, PA JV team? yes
Class AA First Year team? yes

Team Contacts

  • Head Coach - John Kablick, Sr.
  • Assistant Coach - Jeff Kablick
  • Assistant Coach - Bob Shuleski
  • Athletic Director - JP Aquilina

Roster

 No  Name Ht Pos Year KL BL AS DG SP AC
5 Durko, Chris 5' 7" L 11 0 0 5 29 78 3
7 Rocha, Joshua 5' 11" OH 10 83 2 13 53 117 4
8 Dubaskas, Mike 6' 3" MH 11 89 30 0 1 2 0
11 Rood, Cody 6' 0" OH 12 94 8 1 35 80 11
15 Wasiakowski, Jack 6' 0" S 9 22 15 284 34 57 4
18 Coates, Nathan 6' 0" OPP 11 1 0 0 0 0 0
19 Strish, Donato 6' 0" OPP 11 6 1 3 15 44 2
21 Cooney, Sebastian 5' 9" OH 9 0 0 0 0 0 0
24 Sabatini, George 6' 6" MH 11 21 5 1 1 0 0
27 Fleegle, Hayden 5' 7" D 10 0 0 0 7 47 1
29 Rocha, Johnnathan 6' 6" MH 11 76 40 1 0 0 0
36 Martinez, Yovanney 6' 1" OPP 11 5 0 0 0 0 0
38 Rokosz, Noah 5' 8" D 11 0 0 0 0 0 0
Team Stat Totals 397 101 308 175 425 25

TEAM SPONSORS

Default_block_ad Default_block_ad Default_block_ad