STANDINGS
Wyoming Valley Conference
Team Name | Win | Loss | Pct | PF | PA | Home | Road |
---|---|---|---|---|---|---|---|
Holy Redeemer | 2 | 0 | 1.000 | 150 | 93 | 1-0 | 1-0 |
Wilkes-Barre Area | 2 | 0 | 1.000 | 183 | 175 | 1-0 | 1-0 |
Greater Nanticoke Area | 1 | 0 | 1.000 | 75 | 48 | 0-0 | 1-0 |
Berwick | 1 | 0 | 1.000 | 75 | 59 | 0-0 | 1-0 |
Crestwood | 2 | 1 | 0.667 | 261 | 200 | 1-0 | 1-1 |
Dallas | 1 | 1 | 0.500 | 132 | 138 | 1-1 | 0-0 |
Lake-Lehman | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
Delaware Valley | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
Hazleton Area | 0 | 1 | 0.000 | 48 | 75 | 0-1 | 0-0 |
Tunkhannock | 0 | 2 | 0.000 | 108 | 150 | 0-1 | 0-1 |
Hanover Area | 0 | 2 | 0.000 | 102 | 153 | 0-1 | 0-1 |
Wyoming Valley West | 0 | 2 | 0.000 | 109 | 152 | 0-1 | 0-1 |
view entire schedule Games this week
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|