STANDINGS
Wyoming Valley Conference
Team Name | Win | Loss | Pct | PF | PA | Home | Road |
---|---|---|---|---|---|---|---|
Holy Redeemer | 7 | 0 | 1.000 | 525 | 318 | 4-0 | 3-0 |
Wilkes-Barre Area | 5 | 1 | 0.833 | 512 | 484 | 3-0 | 2-1 |
Delaware Valley | 4 | 1 | 0.800 | 313 | 270 | 2-1 | 2-0 |
Crestwood | 6 | 2 | 0.750 | 683 | 537 | 3-1 | 3-1 |
Berwick | 4 | 3 | 0.571 | 473 | 469 | 3-0 | 1-3 |
Greater Nanticoke Area | 4 | 4 | 0.500 | 590 | 599 | 1-2 | 3-2 |
Wyoming Valley West | 3 | 4 | 0.429 | 538 | 630 | 1-1 | 2-3 |
Dallas | 2 | 5 | 0.286 | 513 | 562 | 1-2 | 1-3 |
Hanover Area | 2 | 6 | 0.250 | 554 | 633 | 2-3 | 0-3 |
Tunkhannock | 1 | 6 | 0.143 | 436 | 504 | 1-4 | 0-2 |
Lake-Lehman | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
Hazleton Area | 0 | 6 | 0.000 | 378 | 509 | 0-3 | 0-3 |
view entire schedule Games this week
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|