STANDINGS
Wyoming Valley Conference
| Team Name | Win | Loss | Pct | PF | PA | Home | Road |
|---|---|---|---|---|---|---|---|
| Holy Redeemer | 10 | 1 | 0.909 | 888 | 581 | 5-0 | 5-1 |
| Crestwood | 10 | 1 | 0.909 | 868 | 563 | 6-0 | 4-1 |
| Hazleton Area | 9 | 2 | 0.818 | 731 | 620 | 6-0 | 3-2 |
| Wilkes-Barre Area | 8 | 3 | 0.727 | 853 | 714 | 6-1 | 2-2 |
| Delaware Valley | 8 | 3 | 0.727 | 721 | 582 | 5-1 | 3-2 |
| Greater Nanticoke Area | 6 | 5 | 0.545 | 841 | 773 | 4-2 | 2-3 |
| Wyoming Valley West | 5 | 6 | 0.455 | 700 | 659 | 4-2 | 1-4 |
| Dallas | 4 | 7 | 0.364 | 687 | 807 | 3-2 | 1-5 |
| Hanover Area | 3 | 8 | 0.273 | 850 | 923 | 2-3 | 1-5 |
| Tunkhannock | 2 | 9 | 0.182 | 537 | 765 | 1-4 | 1-5 |
| Berwick | 1 | 10 | 0.091 | 426 | 739 | 0-6 | 1-4 |
| Lake-Lehman | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
| MMI Prep | 0 | 11 | 0.000 | 380 | 756 | 0-3 | 0-8 |
view entire schedule Games this week
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|



