STANDINGS
Wyoming Valley Conference
| Team Name | Win | Loss | Pct | PF | PA | Home | Road |
|---|---|---|---|---|---|---|---|
| Holy Redeemer | 10 | 0 | 1.000 | 750 | 459 | 6-0 | 4-0 |
| Delaware Valley | 9 | 1 | 0.900 | 617 | 466 | 4-1 | 5-0 |
| Wilkes-Barre Area | 8 | 2 | 0.800 | 834 | 799 | 4-0 | 4-2 |
| Crestwood | 7 | 3 | 0.700 | 833 | 697 | 3-2 | 4-1 |
| Berwick | 6 | 4 | 0.600 | 762 | 719 | 4-0 | 2-4 |
| Greater Nanticoke Area | 5 | 5 | 0.500 | 768 | 762 | 2-3 | 3-2 |
| Dallas | 3 | 7 | 0.300 | 732 | 803 | 2-4 | 1-3 |
| Wyoming Valley West | 3 | 7 | 0.300 | 734 | 895 | 1-4 | 2-3 |
| Hanover Area | 2 | 8 | 0.200 | 677 | 802 | 2-3 | 0-5 |
| Tunkhannock | 2 | 8 | 0.200 | 563 | 681 | 2-4 | 0-4 |
| Lake-Lehman | 0 | 0 | 0.000 | 0 | 0 | 0-0 | 0-0 |
| Hazleton Area | 0 | 10 | 0.000 | 501 | 688 | 0-4 | 0-6 |
view entire schedule Games this week
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|



