STANDINGS
Wyoming Valley Conference
Team Name | Win | Loss | Pct | PF | PA | Home | Road |
---|---|---|---|---|---|---|---|
Delaware Valley | 11 | 0 | 1.000 | 683 | 387 | 5-0 | 6-0 |
Tunkhannock | 10 | 1 | 0.909 | 835 | 605 | 6-0 | 4-1 |
Berwick | 8 | 3 | 0.727 | 820 | 684 | 5-0 | 3-3 |
Holy Redeemer | 8 | 3 | 0.727 | 797 | 661 | 4-2 | 4-1 |
Dallas | 7 | 4 | 0.636 | 864 | 749 | 3-3 | 4-1 |
Wilkes-Barre Area | 7 | 4 | 0.636 | 799 | 735 | 5-0 | 2-4 |
Crestwood | 4 | 7 | 0.364 | 722 | 777 | 1-5 | 3-2 |
Lake-Lehman | 4 | 7 | 0.364 | 677 | 803 | 2-4 | 2-3 |
Hazleton Area | 4 | 7 | 0.364 | 681 | 693 | 3-3 | 1-4 |
Greater Nanticoke Area | 2 | 9 | 0.182 | 615 | 776 | 2-3 | 0-6 |
Wyoming Valley West | 1 | 10 | 0.091 | 424 | 784 | 0-4 | 1-6 |
Hanover Area | 0 | 11 | 0.000 | 507 | 770 | 0-6 | 0-5 |
view entire schedule Games this week
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|