Jackson Matash - #9
Berwick Bulldogs
5' 8" | Junior | SetterStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
13 | 5 | 306 | 70 | 58 | 17 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
04/02 | @ Lake-Lehman | 1 | 0 | 16 | 0 | 11 | 9 |
04/10 | @ Greater Nanticoke Area | 2 | 1 | 42 | 8 | 8 | 1 |
04/12 | Tunkhannock | 3 | 0 | 33 | 10 | 3 | 2 |
04/15 | Delaware Valley | 0 | 0 | 9 | 2 | 0 | 0 |
04/17 | @ Hanover Area | 0 | 0 | 27 | 2 | 4 | 0 |
04/22 | Holy Redeemer | 1 | 0 | 25 | 6 | 5 | 0 |
04/23 | @ Dallas | 2 | 2 | 33 | 12 | 4 | 1 |
04/29 | Crestwood | 1 | 1 | 36 | 9 | 3 | 1 |
05/01 | Wyoming Valley West | 1 | 0 | 31 | 10 | 9 | 1 |
05/06 | @ Hazleton Area | 1 | 1 | 31 | 4 | 9 | 1 |
05/08 | Wilkes-Barre Area | 1 | 0 | 23 | 7 | 2 | 1 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | Berwick Bulldogs | 13 | 5 | 306 | 70 | 58 | 17 |
2023 | Berwick Bulldogs | 12 | 2 | 307 | 66 | 65 | 15 |
2022 | Berwick Bulldogs | 0 | 0 | 0 | 9 | 22 | 1 |
Awards and Honors
Year | Team | Description |
---|