
Carlos Guzman - #5
Berwick Bulldogs
5' 10" | Senior | Outside HitterStats Summary (2025)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
77 | 0 | 3 | 50 | 34 | 5 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
03/26 | @ Tunkhannock | 17 | 0 | 0 | 5 | 4 | 1 |
04/01 | Greater Nanticoke Area | 16 | 0 | 0 | 10 | 3 | 0 |
04/03 | @ Delaware Valley | 6 | 0 | 0 | 6 | 3 | 0 |
04/08 | Hanover Area | 19 | 0 | 1 | 12 | 11 | 4 |
04/15 | @ Holy Redeemer | 3 | 0 | 0 | 6 | 2 | 0 |
04/16 | Dallas | 16 | 0 | 2 | 11 | 11 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2025 | Berwick Bulldogs | 77 | 0 | 3 | 50 | 34 | 5 |
2024 | Berwick Bulldogs | 89 | 2 | 1 | 85 | 46 | 8 |
2023 | Berwick Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 |
Awards and Honors
Year | Team | Description |
---|