| 04/22/24 - Berwick, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Holy Redeemer Royals | 23 | 25 | 25 | 25 | 0 | 3 |
|
|
Berwick Bulldogs | 25 | 18 | 14 | 15 | 0 | 1 |
Holy Redeemer (0 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Tang, Koirey | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mohutsky, Max | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Del Balso, Brandon | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Finnegan, Ian | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wasiakowski, Jack | S | 2 | 0 | 48 | 4 | 8 | 1 |
| 21 | Cooney, Sebastian | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | McCue, Jack | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mandoza, Alex | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Shupp, Ben | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Shupp, Max | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Rood, Austin | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 2 | 0 | 48 | 4 | 8 | 1 | ||
Berwick (0 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bilby, Dalton | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stout, Westley | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wickham, Carter | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Beck, Timothy | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slusser, Xander | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pursel, Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Warren, Rayshawn | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steward, Colin | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ramos, Jamir | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nevius, Camden | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bunay, Jandel | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miller, Nathan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anewalt, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McMillan, Demarqus | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
