Jackson Matash - #9
Berwick Bulldogs
5' 8" | Senior | SetterStats Summary (2025)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 7 | 2 | 323 | 71 | 75 | 21 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 03/26 | @ Tunkhannock | 2 | 0 | 34 | 9 | 8 | 3 |
| 04/01 | Greater Nanticoke Area | 0 | 0 | 36 | 5 | 13 | 3 |
| 04/03 | @ Delaware Valley | 0 | 0 | 21 | 4 | 5 | 1 |
| 04/08 | Hanover Area | 1 | 0 | 38 | 9 | 11 | 3 |
| 04/15 | @ Holy Redeemer | 0 | 1 | 10 | 2 | 0 | 0 |
| 04/16 | Dallas | 0 | 0 | 43 | 5 | 18 | 8 |
| 04/24 | @ Crestwood | 1 | 0 | 19 | 3 | 1 | 0 |
| 04/30 | @ Wyoming Valley West | 0 | 1 | 42 | 10 | 7 | 1 |
| 05/05 | Hazleton Area | 2 | 0 | 44 | 10 | 6 | 2 |
| 05/07 | @ Wilkes-Barre Area | 1 | 0 | 36 | 14 | 6 | 0 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2025 | Berwick Bulldogs | 7 | 2 | 323 | 71 | 75 | 21 |
| 2024 | Berwick Bulldogs | 13 | 5 | 306 | 70 | 58 | 17 |
| 2023 | Berwick Bulldogs | 12 | 2 | 307 | 66 | 65 | 15 |
| 2022 | Berwick Bulldogs | 0 | 0 | 0 | 9 | 22 | 1 |
Awards and Honors
| Year | Team | Description |
|---|
