Carlos Guzman - #5
Berwick Bulldogs
5' 10" | Junior | Outside HitterStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
89 | 2 | 1 | 85 | 46 | 8 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
04/02 | @ Lake-Lehman | 6 | 0 | 0 | 1 | 2 | 1 |
04/10 | @ Greater Nanticoke Area | 13 | 1 | 1 | 13 | 6 | 0 |
04/12 | Tunkhannock | 15 | 1 | 0 | 10 | 7 | 3 |
04/15 | Delaware Valley | 3 | 0 | 0 | 3 | 0 | 0 |
04/17 | @ Hanover Area | 4 | 0 | 0 | 0 | 0 | 0 |
04/22 | Holy Redeemer | 7 | 0 | 0 | 1 | 0 | 0 |
04/23 | @ Dallas | 9 | 0 | 0 | 7 | 9 | 1 |
04/29 | Crestwood | 11 | 0 | 0 | 10 | 6 | 0 |
05/01 | Wyoming Valley West | 10 | 0 | 0 | 13 | 7 | 3 |
05/06 | @ Hazleton Area | 7 | 0 | 0 | 20 | 7 | 0 |
05/08 | Wilkes-Barre Area | 4 | 0 | 0 | 7 | 2 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | Berwick Bulldogs | 89 | 2 | 1 | 85 | 46 | 8 |
2023 | Berwick Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 |
Awards and Honors
Year | Team | Description |
---|