| 03/23/26 - Freeland, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Berwick Bulldogs | 25 | 25 | 28 | 0 | 0 | 3 |
|
|
MMI Prep Preppers | 15 | 20 | 26 | 0 | 0 | 0 |
Berwick (1 - 10)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bilby, Dalton | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stout, Westley | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wickham, Carter | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Beck, Timothy | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slusser, Xander | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pursel, Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Warren, Rayshawn | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steward, Colin | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ramos, Jamir | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nevius, Camden | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bunay, Jandel | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miller, Nathan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anewalt, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McMillan, Demarqus | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
MMI Prep (0 - 11)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Montero, Jayvan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hoover, Brayden | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Arias, Jeremy | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Narayanashetty, Akshay | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Parikh, Sharan | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Roane, Dangelo | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dovicak, Jozef | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Patel, Rishi | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Mehran, Ali | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Arain, Hassan | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
