04/22/24 - Berwick, PA 1 2 3 4 5 Final
Holy Redeemer Royals 23 25 25 25 0 3
Berwick Bulldogs 25 18 14 15 0 1
No Name Pos KL BL AS DG SP AC
1 Tang, Koirey MH 0 0 0 0 0 0
2 Rood, Austin D 0 0 0 0 0 0
3 Mohutsky, Max OH/D 0 0 0 0 0 0
4 Gula, Dawson OH/S 0 0 0 0 0 0
5 Del Balso, Brandon MH 0 0 0 0 0 0
6 Broda, Jack MH 0 0 0 0 0 0
8 Lisowski, Cole OH 0 0 0 0 0 0
15 Wasiakowski, Jack S 2 0 48 4 8 1
21 Cooney, Sebastian OH 0 0 0 0 0 0
23 McCue, Jack OH 0 0 0 0 0 0
26 Bradley, Cole D 0 0 0 0 0 0
27 Rocha, Joshua OH 23 0 2 6 8 1
44 Fleegle, Hayden L 1 0 1 5 6 0
Team Match Totals 26 0 51 15 22 2
No Name Pos KL BL AS DG SP AC
1 Bilby, Dalton OH 0 0 0 0 0 0
2 Santiago, Tyson OPP 0 0 0 0 0 0
3 Evans, Isaac OH 0 0 0 0 0 0
4 Romeo, Rocco MH 0 0 0 0 0 0
5 Guzman, Carlos OH 7 0 0 1 0 0
7 Slusser, Xander OH 0 0 0 0 0 0
9 Matash, Jackson S 1 0 25 6 5 0
10 Parada, Angel L 0 0 0 0 0 0
11 Pursel, Bailey L 0 0 0 0 0 0
13 Perez, Anthony D 0 0 0 0 0 0
14 Charles, Jayden OH 0 0 2 6 8 3
15 Ramos, Jamir MH 0 0 0 0 0 0
16 Nevius, Camden OH 0 0 0 0 0 0
17 Kishbaugh, Quinn S 0 0 0 0 0 0
20 Bankes, Sage OPP 0 0 0 0 0 0
20 Anewalt, Parker MH 0 0 0 0 0 0
21 Jones, Gavin L 0 0 0 1 0 0
23 Reyes, Chris MH 1 1 0 0 4 0
25 McMillan, Demarqus MH 0 0 0 0 0 0
Team Match Totals 9 1 27 14 17 3

Visiting Team Game Notes:

Home Team Game Notes: