Lake-Lehman Knights (0 - 0)
Lehman, PA JV team? yesClass AA First Year team? no
Team Contacts
- Head Coach - Chris Kukosky
- Athletic Director - Jeff Shook
Roster
| No | Name | Ht | Pos | Year | KL | BL | AS | DG | SP | AC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gallagher, Aiden | 5' 5" | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kuhar, Jackson | 6' 1" | MH | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Smith, Parker | 5' 10" | MH | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Major, Nick | 5' 10" | OH | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yanckick, Tanner | 5' 11" | MH | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McHenry, Jake | 6' 1" | OH | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shiskowski, Joe | 5' 10" | OH | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mathes, Ethan | 5' 7" | OH/D | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lobacz, Jasen | 5' 7" | OH/D | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hanely, Eric | 5' 11" | OPP | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Battin, Michael | 5' 10" | OH/S | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Stat Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||||

