
Vincent Garett - #1
Wilkes-Barre Area Wolfpack
6' 1" | Sophomore | Middle HitterStats Summary (2022)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
36 | 67 | 2 | 8 | 0 | 0 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
03/29 | Holy Redeemer | 1 | 2 | 0 | 0 | 0 | 0 |
04/04 | @ Hazleton Area | 4 | 5 | 0 | 0 | 0 | 0 |
04/06 | Tunkhannock | 2 | 6 | 0 | 0 | 0 | 0 |
04/13 | @ Crestwood | 8 | 9 | 0 | 1 | 0 | 0 |
04/20 | @ Greater Nanticoke Area | 0 | 5 | 0 | 6 | 0 | 0 |
04/21 | Delaware Valley | 2 | 6 | 0 | 0 | 0 | 0 |
04/25 | @ Lake-Lehman | 5 | 6 | 0 | 0 | 0 | 0 |
04/27 | Wyoming Valley West | 5 | 9 | 1 | 1 | 0 | 0 |
04/29 | Hanover Area | 4 | 2 | 0 | 0 | 0 | 0 |
05/02 | Dallas | 3 | 9 | 1 | 0 | 0 | 0 |
05/05 | @ Berwick | 2 | 8 | 0 | 0 | 0 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2022 | Wilkes-Barre Area Wolfpack | 36 | 67 | 2 | 8 | 0 | 0 |
Awards and Honors
Year | Team | Description |
---|