Wilkes-Barre Area Wolfpack (0 - 0)
Wilkes-Barre, PA JV team? yesClass AAA First Year team? yes
Team Contacts
- Head Coach - Huy Nguyen
- Assistant Coach - Maria Santana
- Assistant Coach - Misael Hernandez
- Athletic Director - Corey Hanson
Roster
| No | Name | Ht | Pos | Year | KL | BL | AS | DG | SP | AC |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carinna, Jose | 5' 3" | L | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Njai, Tijan | 5' 9" | S | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ramirez, Reylie | 6' 3" | OH | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clark, Matthew | 6' 0" | OPP | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Delescavage , Nick | 6' 0" | OPP | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rea, Joseph | 0' 0" | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rodriguez Disla, Jordany | 6' 2" | OH | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Williams Jr., Fareed | 6' 0" | OH | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nguyen, Andy | 6' 1" | OH/D | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Latifou, Manhamudl | 6' 1" | OH | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Herrera, Denzel | 6' 2" | MH | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Stat Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||||

