
Jack Greening - #30
Delaware Valley Warriors
6' 2" | Freshman | OppositeStats Summary (2022)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
3 | 2 | 2 | 15 | 101 | 20 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
03/28 | @ Tunkhannock | 0 | 0 | 1 | 0 | 0 | 0 |
03/30 | Greater Nanticoke Area | 0 | 0 | 0 | 1 | 8 | 1 |
04/05 | Lake-Lehman | 0 | 0 | 0 | 0 | 9 | 6 |
04/07 | @ Berwick | 0 | 0 | 0 | 1 | 3 | 2 |
04/13 | Wyoming Valley West | 0 | 0 | 0 | 4 | 15 | 3 |
04/21 | @ Wilkes-Barre Area | 0 | 0 | 0 | 3 | 14 | 0 |
04/25 | Crestwood | 2 | 0 | 0 | 0 | 19 | 3 |
04/26 | @ Holy Redeemer | 0 | 1 | 1 | 2 | 9 | 0 |
05/03 | @ Hanover Area | 0 | 1 | 0 | 0 | 13 | 5 |
05/05 | Hazleton Area | 1 | 0 | 0 | 2 | 6 | 0 |
05/11 | Dallas | 0 | 0 | 0 | 2 | 5 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2022 | Delaware Valley Warriors | 3 | 2 | 2 | 15 | 101 | 20 |
Awards and Honors
Year | Team | Description |
---|