Delaware Valley Warriors (0 - 0)

Matamoras, PA JV team? yes
Class AAA First Year team? yes

Team Contacts

  • Head Coach - Heather Holdredge
  • Assistant Coach - Adam Holdredge
  • Assistant Coach - Tyler Smith
  • Athletic Director - Chris Ross

Roster

 No  Name Ht Pos Year KL BL AS DG SP AC
1 U'Glay, Chris 6' 7" OH 11 0 0 0 0 0 0
2 Johnson, Trevor 6' 2" OH 12 0 0 0 0 0 0
3 Koh, Brendin 5' 4" D 10 0 0 0 0 0 0
4 Peereboom, Karter 5' 9" D 11 0 0 0 0 0 0
5 Yost, Samuel 5' 10" D 11 0 0 0 0 0 0
7 Gualandi, Gino 6' 2" OPP 10 0 0 0 0 0 0
10 Parker, Thomas 6' 3" MH 11 0 0 0 0 0 0
11 Patel, Ritesh 6' 1" MH 11 0 0 0 0 0 0
13 Papula, Aidan 5' 9" S 10 0 0 0 0 0 0
21 Pauley, Lucas 5' 8" L 12 0 0 0 0 0 0
22 Peereboom, Luke 6' 2" MH 10 0 0 0 0 0 0
23 Sublett, Je'Maryo 6' 2" MH 12 0 0 0 0 0 0
30 Greening, Jack 6' 2" OPP 10 0 0 0 0 0 0
Team Stat Totals 0 0 0 0 0 0

TEAM SPONSORS

Default_block_ad Default_block_ad Default_block_ad