
Jose Carinna - #0
Wilkes-Barre Area Wolfpack
5' 3" | Senior | LiberoStats Summary (2025)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
1 | 0 | 6 | 171 | 69 | 12 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
03/25 | Crestwood | 0 | 0 | 0 | 18 | 5 | 0 |
03/26 | @ Hanover Area | 0 | 0 | 0 | 8 | 6 | 3 |
03/31 | Hazleton Area | 1 | 0 | 2 | 18 | 4 | 0 |
04/02 | @ Tunkhannock | 0 | 0 | 0 | 20 | 13 | 2 |
04/16 | Greater Nanticoke Area | 0 | 0 | 0 | 33 | 7 | 1 |
04/22 | @ Holy Redeemer | 0 | 0 | 2 | 14 | 0 | 0 |
04/28 | @ Wyoming Valley West | 0 | 0 | 0 | 13 | 5 | 1 |
04/30 | @ Dallas | 0 | 0 | 0 | 17 | 11 | 2 |
05/07 | Berwick | 0 | 0 | 2 | 21 | 10 | 2 |
05/09 | @ Delaware Valley | 0 | 0 | 0 | 9 | 8 | 1 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2025 | Wilkes-Barre Area Wolfpack | 1 | 0 | 6 | 171 | 69 | 12 |
2024 | Wilkes-Barre Area Wolfpack | 1 | 0 | 0 | 7 | 12 | 1 |
2023 | Wilkes-Barre Area Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 |
Awards and Honors
Year | Team | Description |
---|