Daniel Barnes - #4
Tunkhannock Tigers
5' 10" | Sophomore | OppositeStats Summary (2026)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 11 | 3 | 19 | 15 | 34 | 13 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 03/23 | Delaware Valley | 0 | 0 | 0 | 1 | 5 | 1 |
| 03/25 | @ Berwick | 1 | 0 | 0 | 2 | 2 | 0 |
| 03/30 | @ Hanover Area | 2 | 0 | 0 | 2 | 3 | 1 |
| 04/01 | @ Wilkes-Barre Area | 1 | 0 | 0 | 1 | 5 | 1 |
| 04/14 | @ Greater Nanticoke Area | 0 | 0 | 7 | 2 | 5 | 1 |
| 04/21 | MMI Prep | 3 | 2 | 6 | 2 | 7 | 5 |
| 04/23 | @ Hazleton Area | 0 | 0 | 2 | 2 | 0 | 0 |
| 04/27 | Crestwood | 2 | 1 | 4 | 2 | 1 | 0 |
| 05/05 | Dallas | 2 | 0 | 0 | 1 | 6 | 4 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2026 | Tunkhannock Tigers | 11 | 3 | 19 | 15 | 34 | 13 |
Awards and Honors
| Year | Team | Description |
|---|
