| 04/23/26 - Hazleton, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Tunkhannock Tigers | 8 | 4 | 11 | 0 | 0 | 0 |
|
|
Hazleton Area Cougars | 25 | 25 | 25 | 0 | 0 | 3 |
Tunkhannock (2 - 9)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 4 | Barnes, Daniel | OPP | 0 | 0 | 2 | 2 | 0 | 0 |
| 5 | Goglin, Ezekiel | L | 1 | 0 | 0 | 5 | 0 | 0 |
| 10 | Suydam, Aiden | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hunter, Rowan | OH/S | 4 | 0 | 4 | 4 | 4 | 0 |
| 12 | Nichols, Ethan | OH | 0 | 0 | 0 | 1 | 2 | 0 |
| 17 | Stevens, Christian | OH/S | 1 | 0 | 0 | 1 | 3 | 0 |
| 28 | Christopher, Braydon | MH | 2 | 0 | 0 | 1 | 1 | 0 |
| Team Match Totals | 8 | 0 | 6 | 14 | 10 | 0 | ||
Hazleton Area (9 - 2)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Batista, Mario | OH/D | 6 | 0 | 0 | 6 | 9 | 2 |
| 4 | Volciak, Dylan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vargas, Tyler | OPP | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dominguez, Jadiel | D | 0 | 0 | 0 | 1 | 13 | 2 |
| 12 | Saladin, Jose | MH | 5 | 1 | 0 | 0 | 0 | 0 |
| 13 | Ortiz Mendez, Kendrick | OH | 9 | 0 | 1 | 7 | 7 | 2 |
| 15 | Posada, Daniel | L | 0 | 0 | 1 | 7 | 5 | 2 |
| 20 | Burgos, Sebastian | S | 0 | 1 | 28 | 1 | 17 | 2 |
| 24 | Rodriguez, Gian | MH | 6 | 1 | 0 | 2 | 2 | 0 |
| Team Match Totals | 30 | 3 | 30 | 24 | 53 | 10 | ||
