| 04/05/22 - Nanticoke, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Berwick Bulldogs | 25 | 25 | 25 | 0 | 0 | 3 |
|
|
Greater Nanticoke Area Trojans | 11 | 12 | 13 | 0 | 0 | 0 |
Berwick (6 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bilby, Dalton | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Santiago, Tyson | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Evans, Isaac | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Romeo, Rocco | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Guzman, Carlos | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slusser, Xander | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matash, Jackson | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Parada, Angel | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pursel, Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Perez, Anthony | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Charles, Jayden | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ramos, Jamir | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nevius, Camden | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kishbaugh, Quinn | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bankes, Sage | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anewalt, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jones, Gavin | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Reyes, Chris | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McMillan, Demarqus | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greater Nanticoke Area (5 - 5)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 3 | Miller, Robert | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wasielewski, Jaxon | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rushton, Brady | S | 0 | 1 | 8 | 0 | 1 | 0 |
| 8 | Isaac, Brayden | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wasielewski, Jayden | OPP | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Yendrzeiwski, Ethan | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Montalvo, Jeremiah | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Zubritski, Zachary | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Sosa, Nemecio | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Piontkowsk, Seth | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Teron, Jayden | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 1 | 1 | 8 | 1 | 1 | 0 | ||
