04/27/26 - Nanticoke, PA 1 2 3 4 5 Final
MMI Prep Preppers 4 9 14 0 0 0
Greater Nanticoke Area Trojans 25 25 25 0 0 3
No Name Pos KL BL AS DG SP AC
2 Montero, Jayvan OH 0 0 0 0 0 0
4 Hoover, Brayden L 0 0 0 0 0 0
6 Arias, Jeremy OPP 0 0 0 0 0 0
7 Narayanashetty, Akshay OH/D 0 0 0 0 0 0
10 Parikh, Sharan S 0 0 0 0 0 0
12 Roane, Dangelo OPP 0 0 0 0 0 0
23 Dovicak, Jozef MH 0 0 0 0 0 0
29 Patel, Rishi OH/S 0 0 0 0 0 0
30 Mehran, Ali OH 0 0 0 0 0 0
31 Arain, Hassan OH/S 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
3 Miller, Robert L 1 0 0 1 1 0
6 Wasielewski, Jaxon OH 0 0 0 0 0 0
8 Isaacs, Brayden S 2 4 15 0 5 1
20 Yendrzeiwski, Ethan OPP 8 1 1 1 11 5
21 Vetiaque, Ethan MH 1 0 0 1 0 0
24 Zubritski, Zachary OH 5 0 1 3 18 9
25 Negron, Justice OH 3 3 0 1 0 0
42 Mann, Kyrie OPP 0 0 0 1 6 1
44 Piontkowsk, Seth MH 3 1 2 0 7 4
Team Match Totals 23 9 19 8 48 20

Visiting Team Game Notes:

Home Team Game Notes: