| 04/23/26 - Berwick, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Crestwood Comets | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Berwick Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 |
Crestwood (0 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Paulson, Deven | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Little, Larry | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Reilley, Ben | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joseph, Luke | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Koons, Zachary | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Magistro, Frankie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stec, JJ | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Zaremba, Rocco | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Huang, Yixuan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Rinehimer, Eric | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Miller, Matt | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Berwick (0 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bilby, Dalton | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Santiago, Tyson | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Evans, Isaac | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Romeo, Rocco | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Guzman, Carlos | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slusser, Xander | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matash, Jackson | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Parada, Angel | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pursel, Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Perez, Anthony | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Charles, Jayden | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ramos, Jamir | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nevius, Camden | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kishbaugh, Quinn | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bankes, Sage | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anewalt, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jones, Gavin | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Reyes, Chris | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McMillan, Demarqus | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
