| 04/23/26 - Berwick, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Crestwood Comets | 25 | 25 | 25 | 0 | 0 | 3 |
|
|
Berwick Bulldogs | 9 | 14 | 16 | 0 | 0 | 0 |
Crestwood (9 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Paulson, Deven | D | 0 | 0 | 0 | 10 | 5 | 1 |
| 3 | Little, Larry | OH | 12 | 0 | 0 | 4 | 3 | 0 |
| 4 | Reilley, Ben | MH | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joseph, Luke | L | 0 | 0 | 3 | 20 | 5 | 0 |
| 14 | Koons, Zachary | S | 1 | 0 | 42 | 5 | 8 | 4 |
| 21 | Magistro, Frankie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stec, JJ | OH | 22 | 1 | 0 | 13 | 22 | 6 |
| 25 | Zaremba, Rocco | D | 0 | 0 | 0 | 0 | 1 | 0 |
| 36 | Huang, Yixuan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Rinehimer, Eric | OPP | 11 | 3 | 0 | 1 | 0 | 0 |
| 80 | Miller, Matt | MH | 1 | 5 | 0 | 3 | 0 | 0 |
| Team Match Totals | 48 | 9 | 45 | 56 | 44 | 11 | ||
Berwick (1 - 7)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bilby, Dalton | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stout, Westley | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wickham, Carter | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Beck, Timothy | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slusser, Xander | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pursel, Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Warren, Rayshawn | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steward, Colin | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ramos, Jamir | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nevius, Camden | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bunay, Jandel | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miller, Nathan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anewalt, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McMillan, Demarqus | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
