Crestwood Comets (4 - 7)

Mountaintop, PA JV team? yes
Class AA First Year team? no

Team Contacts

  • Head Coach - Joseph Tattersall
  • Assistant Coach - Liam Martinchek
  • Assistant Coach - Jeff Stec
  • Athletic Director - Dean Ambosie

Roster

 No  Name Ht Pos Year KL BL AS DG SP AC
1 Wan, Anthony 5' 10" OH/D 12 66 5 1 80 41 6
5 Durofchalk, Bailey 5' 8" S 11 18 7 226 102 73 25
7 Groth, Clark 5' 10" OPP 10 32 15 1 11 1 0
8 Paulson, Deven 5' 2" D 9 0 0 1 20 34 11
13 Joseph, Luke 5' 4" L 9 3 0 16 206 80 17
17 Little, Larry 5' 8" OH 9 0 0 0 0 0 0
18 Mcloughlin, Tom 6' 1" MH 10 64 26 1 14 23 10
21 Phillips, Lucas 5' 11" OH 10 0 0 0 10 28 0
23 Mullisky, Michael 5' 10" OH/D 11 0 0 0 0 0 0
24 Stec, JJ 5' 11" OH/D 9 68 3 0 82 46 10
25 Villafuerte, Zane 5' 6" OH/D 10 8 0 0 24 21 3
34 Kennedy, Carter 6' 0" MH 10 29 13 0 5 0 0
35 Ferdinand, Mark 5' 8" OH 10 0 0 0 0 0 0
50 Rinehimer, Eric 6' 0" MH 9 1 0 0 0 2 1
62 Mocanu, Greg 6' 2" MH 12 1 2 0 0 0 0
72 Mertz, Logan 5' 7" OH 9 0 0 0 0 0 0
Team Stat Totals 290 71 246 554 349 83

TEAM SPONSORS

Default_block_ad Default_block_ad Default_block_ad