| 04/11/26 - Mountaintop, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
MMI Prep Preppers | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Crestwood Comets | 0 | 0 | 0 | 0 | 0 | 0 |
MMI Prep (0 - 3)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Montero, Jayvan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hoover, Brayden | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Arias, Jeremy | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Narayanashetty, Akshay | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Parikh, Sharan | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Roane, Dangelo | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dovicak, Jozef | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Patel, Rishi | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Mehran, Ali | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Arain, Hassan | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Crestwood (4 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Paulson, Deven | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Little, Larry | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Reilley, Ben | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joseph, Luke | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Koons, Zachary | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Magistro, Frankie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stec, JJ | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Zaremba, Rocco | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Huang, Yixuan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Rinehimer, Eric | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Miller, Matt | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
