
Tom Mcloughlin - #18
Crestwood Comets
6' 0" | Freshman | OppositeStats Summary (2022)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
6 | 7 | 2 | 28 | 25 | 3 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
04/06 | Hazleton Area | 3 | 4 | 0 | 6 | 4 | 0 |
04/11 | @ Tunkhannock | 0 | 1 | 0 | 1 | 6 | 0 |
04/13 | Wilkes-Barre Area | 1 | 1 | 1 | 7 | 5 | 1 |
04/25 | @ Delaware Valley | 0 | 1 | 0 | 0 | 2 | 1 |
04/26 | @ Berwick | 1 | 0 | 0 | 4 | 1 | 0 |
04/28 | Greater Nanticoke Area | 0 | 0 | 0 | 2 | 0 | 0 |
05/02 | @ Lake-Lehman | 1 | 0 | 1 | 4 | 7 | 1 |
05/05 | @ Holy Redeemer | 0 | 0 | 0 | 4 | 0 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2022 | Crestwood Comets | 6 | 7 | 2 | 28 | 25 | 3 |
Awards and Honors
Year | Team | Description |
---|