Ireneo Panecatl - #6
Hanover Area Hawk
6' 1" | Senior | Outside Hitter/SetterStats Summary (2025)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 26 | 18 | 165 | 82 | 55 | 25 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 03/25 | @ Holy Redeemer | 1 | 1 | 3 | 2 | 2 | 0 |
| 03/26 | Wilkes-Barre Area | 2 | 2 | 17 | 4 | 4 | 3 |
| 03/31 | @ Tunkhannock | 3 | 0 | 15 | 5 | 7 | 1 |
| 04/02 | Dallas | 2 | 5 | 26 | 11 | 4 | 3 |
| 04/08 | @ Berwick | 3 | 1 | 13 | 8 | 4 | 2 |
| 04/10 | Crestwood | 0 | 2 | 10 | 4 | 1 | 0 |
| 04/15 | Hazleton Area | 6 | 1 | 19 | 5 | 3 | 2 |
| 04/16 | Wyoming Valley West | 5 | 4 | 26 | 15 | 14 | 7 |
| 05/05 | @ Delaware Valley | 0 | 0 | 13 | 10 | 9 | 5 |
| 05/08 | @ Greater Nanticoke Area | 4 | 2 | 23 | 18 | 7 | 2 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2025 | Hanover Area Hawk | 26 | 18 | 165 | 82 | 55 | 25 |
| 2023 | Hanover Area Hawk | 7 | 4 | 50 | 15 | 26 | 3 |
| 2022 | Hanover Area Hawk | 5 | 0 | 28 | 2 | 8 | 2 |
Awards and Honors
| Year | Team | Description |
|---|
