Hanover Area Hawk (3 - 8)
Hanover, PA JV team? yesClass AA First Year team? yes
Team Contacts
- Head Coach - John Garnett
- Assistant Coach - Dakota Rubenstein
- Assistant Coach - Jake Middleton
- Athletic Director - Ron Hummer
Roster
| No | Name | Ht | Pos | Year | KL | BL | AS | DG | SP | AC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shay, Skler | 5' 7" | S | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | rivera, joshua | 5' 8" | OPP | 11 | 59 | 12 | 2 | 115 | 73 | 21 |
| 7 | rivera, noah | 6' 0" | OPP | 11 | 66 | 20 | 7 | 97 | 39 | 8 |
| 8 | hogan, alex | 5' 8" | D | 11 | 0 | 0 | 0 | 42 | 21 | 5 |
| 9 | Williams, Rodney | 6' 0" | OH | 11 | 90 | 15 | 32 | 139 | 79 | 21 |
| 11 | wilson, Kamarii | 5' 10" | MH | 11 | 20 | 21 | 3 | 19 | 0 | 0 |
| 12 | Hall, Chance | 5' 8" | S | 12 | 40 | 5 | 225 | 96 | 84 | 23 |
| 13 | griffin, christopher | 5' 9" | MH | 10 | 1 | 2 | 1 | 0 | 1 | 1 |
| 19 | Sandoval, Roman | 5' 3" | D | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | dewey, evan | 6' 0" | MH | 11 | 56 | 32 | 6 | 36 | 38 | 9 |
| 33 | Garnett, John | 5' 4" | L | 10 | 8 | 0 | 20 | 129 | 62 | 14 |
| Team Stat Totals | 340 | 107 | 296 | 673 | 397 | 102 | ||||

