Hanover Area Hawk (1 - 2)
Hanover, PA JV team? yesClass AA First Year team? yes
Team Contacts
- Head Coach - John Garnett
- Assistant Coach - Dakota Rubenstein
- Assistant Coach - Jake Middleton
- Athletic Director - Ron Hummer
Roster
| No | Name | Ht | Pos | Year | KL | BL | AS | DG | SP | AC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shay, Skler | 5' 7" | S | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | rivera, joshua | 5' 8" | OPP | 11 | 14 | 2 | 1 | 28 | 22 | 4 |
| 7 | rivera, noah | 6' 0" | OPP | 11 | 20 | 5 | 1 | 33 | 11 | 3 |
| 8 | hogan, alex | 5' 8" | D | 11 | 0 | 0 | 0 | 8 | 0 | 0 |
| 9 | Williams, Rodney | 6' 0" | OH | 11 | 26 | 3 | 3 | 34 | 11 | 2 |
| 11 | wilson, Kamarii | 5' 10" | MH | 11 | 6 | 6 | 1 | 0 | 0 | 0 |
| 12 | Hall, Chance | 5' 8" | S | 12 | 7 | 0 | 64 | 19 | 20 | 4 |
| 13 | griffin, christopher | 5' 9" | MH | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sandoval, Roman | 5' 3" | D | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | dewey, evan | 6' 0" | MH | 11 | 8 | 4 | 2 | 17 | 8 | 1 |
| 33 | Garnett, John | 5' 4" | L | 10 | 2 | 0 | 2 | 26 | 10 | 3 |
| Team Stat Totals | 83 | 20 | 74 | 165 | 82 | 17 | ||||

