Felix Peraza - #1
Hazleton Area Cougars
5' 9" | Senior | Outside HitterStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
40 | 5 | 2 | 22 | 55 | 8 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
04/02 | @ Greater Nanticoke Area | 9 | 0 | 1 | 2 | 3 | 1 |
04/04 | @ Lake-Lehman | 3 | 0 | 0 | 1 | 3 | 0 |
04/09 | Wilkes-Barre Area | 1 | 0 | 0 | 0 | 0 | 0 |
04/11 | @ Crestwood | 2 | 1 | 0 | 0 | 11 | 1 |
04/17 | @ Dallas | 4 | 2 | 0 | 5 | 7 | 1 |
04/22 | Hanover Area | 2 | 0 | 0 | 2 | 12 | 2 |
04/24 | Wyoming Valley West | 5 | 0 | 1 | 2 | 2 | 0 |
04/29 | Tunkhannock | 5 | 1 | 0 | 1 | 8 | 1 |
05/01 | Holy Redeemer | 4 | 1 | 0 | 2 | 0 | 0 |
05/06 | Berwick | 5 | 0 | 0 | 6 | 7 | 0 |
05/08 | @ Delaware Valley | 0 | 0 | 0 | 1 | 2 | 2 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | Hazleton Area Cougars | 40 | 5 | 2 | 22 | 55 | 8 |
2023 | Hazleton Area Cougars | 6 | 0 | 0 | 4 | 12 | 3 |
Awards and Honors
Year | Team | Description |
---|