Hazleton Area Cougars (0 - 0)

Hazleton, PA JV team? yes
Class AAA First Year team? yes

Team Contacts

  • Head Coach - Carmen Flores
  • Assistant Coach - Banessa Flores Salazar
  • Athletic Director - Cathy Brogan
  • Athletic Director - Fred Barletta

Roster

 No  Name Ht Pos Year KL BL AS DG SP AC
1 Peraza, Felix 5' 9" OH 12 0 0 0 0 0 0
2 Hill, Shawn 5' 9" MH 12 0 0 0 0 0 0
3 Gonzalez, Antonio 5' 4" D 12 0 0 0 0 0 0
5 Bersavage, Scott 5' 7" L 12 0 0 0 0 0 0
16 Thomas, Evan 6' 0" OH 11 0 0 0 0 0 0
22 Chavez, Rafael 5' 10" MH 12 0 0 0 0 0 0
23 Rodriguez, Ronny 5' 7" S 11 0 0 0 0 0 0
24 Tavarez, Antonio 6' 3" OH 12 0 0 0 0 0 0
25 Ortiz, Kendrick 6' 2" OPP 10 0 0 0 0 0 0
Team Stat Totals 0 0 0 0 0 0

TEAM SPONSORS

Default_block_ad Default_block_ad Default_block_ad