Shawn Hill - #2
Hazleton Area Cougars
5' 9" | Senior | Middle HitterStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
55 | 15 | 41 | 71 | 95 | 13 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
04/02 | @ Greater Nanticoke Area | 3 | 0 | 0 | 7 | 2 | 0 |
04/04 | @ Lake-Lehman | 0 | 1 | 0 | 3 | 11 | 4 |
04/09 | Wilkes-Barre Area | 6 | 1 | 4 | 5 | 8 | 0 |
04/11 | @ Crestwood | 7 | 2 | 0 | 12 | 11 | 0 |
04/17 | @ Dallas | 12 | 3 | 0 | 6 | 5 | 1 |
04/22 | Hanover Area | 7 | 1 | 2 | 3 | 11 | 3 |
04/24 | Wyoming Valley West | 7 | 2 | 0 | 5 | 11 | 1 |
04/29 | Tunkhannock | 7 | 2 | 1 | 10 | 15 | 2 |
05/01 | Holy Redeemer | 2 | 0 | 4 | 5 | 3 | 0 |
05/06 | Berwick | 1 | 2 | 30 | 11 | 14 | 1 |
05/08 | @ Delaware Valley | 3 | 1 | 0 | 4 | 4 | 1 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | Hazleton Area Cougars | 55 | 15 | 41 | 71 | 95 | 13 |
2023 | Hazleton Area Cougars | 15 | 0 | 20 | 27 | 18 | 6 |
Awards and Honors
Year | Team | Description |
---|