Rafael Chavez - #22
Hazleton Area Cougars
5' 10" | Senior | Middle HitterStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
57 | 11 | 4 | 46 | 56 | 12 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
04/02 | @ Greater Nanticoke Area | 13 | 1 | 1 | 2 | 11 | 6 |
04/04 | @ Lake-Lehman | 5 | 0 | 0 | 1 | 7 | 2 |
04/09 | Wilkes-Barre Area | 4 | 0 | 0 | 3 | 3 | 0 |
04/11 | @ Crestwood | 6 | 4 | 1 | 9 | 4 | 1 |
04/22 | Hanover Area | 3 | 0 | 1 | 3 | 7 | 0 |
04/24 | Wyoming Valley West | 5 | 0 | 0 | 3 | 6 | 1 |
04/29 | Tunkhannock | 12 | 2 | 0 | 7 | 3 | 0 |
05/01 | Holy Redeemer | 3 | 0 | 0 | 5 | 8 | 1 |
05/06 | Berwick | 6 | 3 | 0 | 7 | 4 | 0 |
05/08 | @ Delaware Valley | 0 | 1 | 1 | 6 | 3 | 1 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | Hazleton Area Cougars | 57 | 11 | 4 | 46 | 56 | 12 |
Awards and Honors
Year | Team | Description |
---|