| 03/29/22 - Lehman, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Berwick Bulldogs | 25 | 25 | 16 | 25 | 0 | 3 |
|
|
Lake-Lehman Knights | 21 | 10 | 25 | 12 | 0 | 1 |
Berwick (1 - 1)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bilby, Dalton | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stout, Westley | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wickham, Carter | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Beck, Timothy | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slusser, Xander | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pursel, Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Warren, Rayshawn | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steward, Colin | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ramos, Jamir | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nevius, Camden | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bunay, Jandel | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miller, Nathan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anewalt, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McMillan, Demarqus | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lake-Lehman (0 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Gallagher, Aiden | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kuhar, Jackson | MH | 2 | 4 | 1 | 6 | 6 | 1 |
| 7 | Smith, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Major, Nick | OH | 5 | 0 | 1 | 8 | 4 | 1 |
| 10 | Yanckick, Tanner | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McHenry, Jake | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shiskowski, Joe | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mathes, Ethan | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lobacz, Jasen | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hanely, Eric | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Battin, Michael | OH/S | 1 | 6 | 10 | 11 | 8 | 1 |
| Team Match Totals | 8 | 10 | 12 | 25 | 18 | 3 | ||
