04/05/22 - Nanticoke, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
|
Berwick Bulldogs | 25 | 25 | 25 | 0 | 0 | 3 |
![]() |
Greater Nanticoke Area Trojans | 11 | 12 | 13 | 0 | 0 | 0 |
Berwick (9 - 2)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Marshman, Graham | OH | 13 | 0 | 0 | 2 | 2 | 2 |
2 | Croop, Blaze | L | 1 | 0 | 0 | 9 | 9 | 4 |
3 | Lear, Ethan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Romero, Rocco | OH | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Seely, Brock | OH | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kishbach, Josh | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matash, Jackson | L | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Madl, Hunter | OH | 5 | 0 | 0 | 8 | 13 | 5 |
11 | Mackey, Armani | OH | 0 | 0 | 0 | 0 | 8 | 2 |
12 | Kotarsky, Noah | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Blockus , Andrew | S | 1 | 0 | 23 | 3 | 13 | 6 |
14 | Charles, Jayden | OH | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Andrews, Hunder | OH | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kersey, Shawn | OH | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Esquilin, Ethan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Powell, Jayden | MH | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Robinson , Tyler | L | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Rodney, Justin | MH | 1 | 1 | 1 | 0 | 0 | 0 |
25 | Unger, Zander | MH | 4 | 0 | 0 | 1 | 4 | 1 |
Team Match Totals | 25 | 1 | 24 | 23 | 49 | 20 |
Greater Nanticoke Area (2 - 9)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
3 | khan, khalil | OH | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rushton, Brady | S | 0 | 1 | 8 | 0 | 1 | 0 |
8 | Hornlein, Joshua | OH | 2 | 0 | 1 | 2 | 0 | 0 |
9 | Hornlein, Nicholas | OH | 4 | 0 | 0 | 2 | 4 | 0 |
10 | Gomelko, Matthew | OH/S | 7 | 0 | 1 | 6 | 5 | 0 |
12 | Bilinovic, Sabahudin | OH | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Wasielewski, Jayden | OH | 1 | 0 | 0 | 1 | 0 | 0 |
16 | Yatsko, Nathan | OH | 1 | 0 | 0 | 1 | 0 | 0 |
18 | kochanski, jonathon | OH | 1 | 0 | 0 | 1 | 0 | 0 |
48 | Middleton, Jake | OH | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Tattersall, Conner | OH | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 16 | 1 | 10 | 13 | 10 | 0 |